Device Inventory¶
Every named device across all sites. This list covers physical assets — things with their own serial number, warranty, and asset tag. Embedded components like BMCs are not listed separately; they're implied by the presence of their host device. See Naming Conventions for how device names are structured. The Function column describes what the device does in plain language — the role abbreviation (cn, dgx, tor, etc.) is already encoded in the device name.
| Name | Site | Rack | Function | Model | Status |
|---|---|---|---|---|---|
| fairy-ap-backdoor | Fairy | — | WiFi AP | Firewalla Access Point 7 - Ceiling | active |
| fairy-ap-foyer | Fairy | — | WiFi AP | Firewalla Access Point 7 - Ceiling | active |
| fairy-ap-upstairs | Fairy | — | WiFi AP | Firewalla Access Point 7 - Ceiling | active |
| fairy-gw01 | Fairy | MDF | Router / firewall | Firewalla Gold Pro | active |
| fairy-mdf-asw01 | Fairy | MDF | Home network switch | Cisco C1300X-24NGU-4X | active |
| fairy-mdf-pdu01 | Fairy | MDF | Power distribution unit | CyberPower PDU81005 | active |
| fairy-mdf-vsw01 | Fairy | MDF | PoE switch - outdoor cameras | Cisco C1300-8FP-2G | active |
| fairy-nvr01 | Fairy | r02 | Network video recorder | UNVR Pro | active |
| fairy-r02-cn01 | Fairy | r02 | Control plane + worker | Freckle Node Gen 3.0 | active |
| fairy-r02-cn02 | Fairy | r02 | Control plane + worker | Freckle Node Gen 3.0 | active |
| fairy-r02-cn03 | Fairy | r02 | Control plane + worker | Freckle Node Gen 3.0 | active |
| fairy-r02-cn04 | Fairy | r02 | Worker | Freckle Node Gen 3.1 | planned |
| fairy-r02-cn05 | Fairy | r02 | Worker | Freckle Node Gen 3.1 | planned |
| fairy-r02-cn06 | Fairy | r02 | Worker | Freckle Node Gen 3.1 | planned |
| fairy-r02-dgx01 | Fairy | r02 | GPU inference | DGX Spark | active |
| fairy-r02-dgx01-mgmt | Fairy | r02 | Management (KVM) | JetKVM | active |
| fairy-r02-dgx02 | Fairy | r02 | GPU inference | DGX Spark | active |
| fairy-r02-dgx02-mgmt | Fairy | r02 | Management (KVM) | JetKVM | active |
| fairy-r02-dgx03 | Fairy | r02 | GPU inference | DGX Spark | active |
| fairy-r02-dgx03-mgmt | Fairy | r02 | Management (KVM) | JetKVM | active |
| fairy-r02-fsw01 | Fairy | r02 | GPU fabric switch | MikroTik CRS804-4DDQ | active |
| fairy-r02-msw01 | Fairy | r02 | Out-of-band management | Cisco Catalyst C1300-24T-4G | active |
| fairy-r02-pdu01 | Fairy | r02 | Power distribution unit | CyberPower PDU81005 | active |
| fairy-r02-pdu02 | Fairy | r02 | Power distribution unit | CyberPower PDU81005 | active |
| fairy-r02-pdu03 | Fairy | r02 | Power distribution unit | CyberPower PDU81005 | active |
| fairy-r02-pdu04 | Fairy | r02 | Power distribution unit | CyberPower PDU81005 | active |
| fairy-r02-tor01 | Fairy | r02 | Top-of-rack switch | Netgear XS724EMv2 | active |
| fairy-r02-ups01 | Fairy | r02 | UPS | CyberPower PR3000RTXL2UHVACN | active |
| fairy-store01 | Fairy | r02 | Bulk media storage | TrueNAS Mini-R | active |
Generated from docs/_data/devices.yaml.
Last updated 2026-04-20.